LinkId | Text | Definition | Answer |
---|
 MoCAQuestionnaireResponse001 | | QuestionnaireResponse | |
  0 | | | Questionnaire Response choice of integer 0: Did not complete correctly |
  1 | | | Questionnaire Response choice of integer 0: Did not complete correctly |
  2 | | | Questionnaire Response CorrectlyDrew of Integer 0: None of the above |
  3 | | | Questionnaire Response LionName 1: Named lion |
  4 | | | Questionnaire Response RhinocerosName 1: Named rhinoceros |
  5 | | | Questionnaire Response CamelName 1: Named camel |
  6 | | | Questionnaire Response RepeatTrials 1: Completed both trials correctly |
  7 | | | Questionnaire Response CorrectlyRepeat 1: Repeated correctly |
  8 | | | Questionnaire Response CorrectlyRepeat 1: Repeated correctly |
  9 | | | Questionnaire Response ReadLetterA 0: ≥2 errors |
  10 | | | Questionnaire Response FiveSerial 1: 1 correct |
  11 | | | Questionnaire Response CorrectlyRepeat 1: Repeated correctly |
  12 | | | Questionnaire Response CorrectlyRepeat 1: Repeated correctly |
  13 | | | Questionnaire Response MaximumNamedLetterF 1: Named ≥11 words |
  14 | | | Questionnaire Response CorrectlyAnswered 3: Answered correctly |
  15 | | | Questionnaire Response CorrectlyAnswered 3: Answered correctly |
  16 | | | Questionnaire Response RecallWords 5: Recalled all words |
  17 | | | Questionnaire Response AskDatePlaceCity 4: 4 correct |
  18 | | | Questionnaire Response GradeEducation 1: Yes |
  score | | | 18 |
Documentation for this format |